Kaabo Wolf Warrior X Plus+Β Electric ScooterΒ –Β the ultimate Off Road ScooterΒ that’s not for the faint of heart.Β Take to the trailsΒ and meanΒ businessΒ with the Wolf Warriors superior PerformanceΒ capabilities.
Beat all levels of terrainΒ with theΒ Wild ScooterΒ thatΒ come’s standard with hugeΒ 1,100W Dual MotorsΒ with aΒ PeakΒ output ofΒ 4950W!Β TheΒ Wolf X DeltaΒ feature’s aΒ 21AHΒ Lithium BatteryΒ allowing theΒ Wolf WarriorΒ to deliver a jaw dropping range on a charge,Β perfect for any expedition.
AllΒ Wolf WarriorΒ Models entail a ruggedΒ AluminiumΒ design, Front & Rear Suspension, 10″ Off Road Mud Tyres, Super bright headlights, Automotive grade horn andΒ Full Hydraulic brakes.
This Device is Designed Strictly forΒ Off Road Private Property Use Only.
| WOLF WARRIOR X – 10″ MODEL SERIES | ||||
|---|---|---|---|---|
| SPECS | WOLF XΒ PLUS+ | WOLF X PRO | ||
| R.R.P $AUD | $3,399 | $4,399 | ||
| MOTORS | Dual 60V 1,100W | |||
| PEAK OUTPUT | 4,950W | |||
| SPEED | 25km/h – Restricted Under Australian Law | |||
| OFF ROAD | Up to 70km/h – Private Property Only* | |||
| BATTERY | 21Ah Li-Ion | 28Ah LG Li-Ion | ||
| RANGE | Up to 70km* | Up to 100km* | ||
| BRAKES | Front & Rear Full Hydraulic Disc + EABS | |||
| SUSPENSION | Front Independant & Rear Dual Spring | |||
| DISPLAY | Standard LCD | Mini Motors EY3 | ||
| DISPLAY INFO | Multi-Function (ODO, Battery, Speed, Trip, Cruise Control etc) | |||
| MODES | Single Motor / Dual Motor / ECO / TURBO | |||
| TYRES | 10×3″ Mud Tyres (Street Tyres Sold Separately) | |||
| CONSTRUCTION | 6061-T6 Aluminium Frame | |||
| LIGHTS | Front LED Spot Light, Blue Side LED & Rear Tail / Brake Lights | |||
| THROTTLE | Trigger | |||
| CRUISE | Yes – Can Program in Settings | |||
| HANDLE BARS | Alloy Folding | |||
| WARRANTY | 12 Months | |||
| LOADING | Max 120kg | |||
| CHARGER | 1x Included or Connect 2 Chargers for Fast Charging | |||
| CHARGE TIME | Approx 9-11hrs | Approx 12-14hrs | ||
| WEIGHT | 33.8kg | 38kg | ||
| DIMENSIONS | 1211 x 650 x 1228MM (LxWxH) | |||
| FOLDED | 1211 x 650 x 578MM (LxWxH) | |||
| HORN | Yes – Motorcycle Grade | |||
| GROUND CLEARANCE | 210mm | |||
| INCLUSIONS | Scooter, 1x Charger, Basic Tool Kit & Manual | |||
| OPTIONS / ACCESSORIES | Handle Bar Bags, Electric Horn Alarms, Phone Holders & More | |||
*Disclaimer – Range achievable varies on ride conditions, loading, motor use and many other factors. Remember to refer to your local authority for legislationΒ onΒ where and how you can operate this device inΒ your area.
IMPORTANT NOTICE:
- The laws around the use of scooters on public lands, roads andΒ areas vary from state to state.
- We recommend you always check your local council and road traffic laws prior to using a scooter to ensure you are aware of any restrictions that may affect the use of motorised vehicles.
- Always use appropriate protective riding equipment such as an approved helmet and suitable clothing.









































Reviews
There are no reviews yet.