Meet the Worlds Newest and Wildest Electric Scooter – the NAMI BURN-E VIPER! Not for the faint of heart, the Viper is the Ultimate in Scooter technology that most are calling the Hyper Scooter of 2021 and make no mistake it is sure to knock your socks off… Literally.
Take to the trails with Vipers Superior Performance capabilities that comes standard with huge 72V – 1,500W Dual Motors with a combined peak power output of 8,400W! The VIPER comprises of a 32AH Panasonic Lithium Battery allowing the VIPER to deliver a jaw dropping range on a charge, perfect for any expedition.
Attention to detail lies at the Heart of the of the entire design of the Nami Burn-E Viper Scooter, which features an incredible patent designed tapered stainless steel folding mechanism with a Carbon Fibre post – a world first for Electric Scooters making it one of the most rugged toughest constructed posts on the market. Period.
Customize your ride performance how you like with the never before seen Smart Controller allowing you to dial each motors Acceleration, Speed and Max Output with precision. This means you can set your front motor to run at 10% performance and rear at 50% or however you like giving you the ultimate in flexibility based on the style of ride and trails you’re riding.
All VIPER Models entail a rugged Aluminium design, Front & Rear Adjustable Suspension, 11″ Tyres, 2,000 Lumen Super bright LED headlight, Automotive grade horn and Full Hydraulic Logan brakes.
| NAMI BURN-E VIPER SCOOTER | ||||
|---|---|---|---|---|
| SPECS | VIPER STANDARD | |||
| R.R.P$ AUD | $6,299 | |||
| MOTORS | 72V Dual 1,500W Brushless Motors | |||
| OUTPUT | Peak Output – 8,400W | |||
| SPEED | 100 km/h | |||
| OFF ROAD | Up to 100km/h for Private Property Use Only | |||
| BATTERY | 32Ah Panasonic Li-Ion 18650 | |||
| RANGE | Up to 150km with 30km/h Average Speed | |||
| DISPLAY | Smart Display with Ride Mode Setting Parameters, Smart Cruise Control, Overheat Protection Built in, IP65 | |||
| CONTROLLER | 12 Mosfet, 50A Max Current x 2 (IP65) | |||
| TYRES | 11″ Tubeless Tyres | |||
| BRAKES | Logan Full Hydraulic Disc Brakes with 4 pistons | |||
| SUSPENSION | 165mm Travel KKE Hydraulic Coil with Rebound Adjustment | |||
| FOLDING | 304 Stainless Patented Thread Locking Taper Folding System | |||
| FRAME | 6061 Aerospace Aluminium Frame & Carbon Fiber Handlebars | |||
| LIGHTS | 2000 Lumen Front LED & LED Strip Lights with Turn Signals | |||
| WIRING | Quick Connector Plug n Play on All Components (IP55) | |||
| THROTTLE | Thumb Throttle | |||
| MODES | 7 Level Adjustable Across Speed, Acceleration & Torque | |||
| CHARGING | Dual Charging Port – 3A Quick Charger | |||
| WEIGHT | 47kg | |||
| LOADING | Max Load Weight 150kg | |||
| DIMENSIONS | 1346mm x 620mm x 1446mm | |||
| FOLDED | 1346mm x 620mm x 640mm | |||
| GROUND CLEARANCE | 150mm | |||
| WARRANTY | 12 Months | |||
| INCLUSIONS | Scooter, Basic Tools, 2x 3A Charger & Manual | |||
| OPTIONS / ACCESSORIES | Tyres, Handlebar Bags, Phone Mounts & Loads More! | |||
*Disclaimer – Range achievable varies on ride conditions, loading, motor use and many other factors. Remember to refer to your local authority for legislation on where and how you can operate this device in your area.
IMPORTANT NOTICE:
- The laws around the use of scooters on public lands, roads and areas vary from state to state.
- We recommend you always check your local council and road traffic laws prior to using a scooter to ensure you are aware of any restrictions that may affect the use of motorised vehicles.
- Always use appropriate protective riding equipment such as an approved helmet and suitable clothing.





































Reviews
There are no reviews yet.