Specifications:
| Brand | KRISTALL |
|
| Mode | TP26 |
|
| Size | Overall size | 195*90-100*70cm |
|
| Package Size | 158*25*75cm |
| Weight | Max. Loading | 150kg |
|
| Net weight | 30kg |
|
| Gross weight | 36KG |
|
| Battery weight | 4KG |
| Speed | Top Speed | 45km/h |
|
| Range | Pure Electric: 40-65km Pedal assist Mode: 90-120km |
|
| Grade Ability | 30 degree |
| Battery | Battery type | 18650 Lithium battery |
|
| Rated voltage (V) | 48V |
|
| Input voltage (V) | 54V |
|
| Battery capacity (AH) | 15Ah |
| Motor | Motor power | 750W |
| Charger | Input voltage (V) | 100-240V |
|
| Rated current | 2A |
| Other features | Tire | CST 26*4.0in |
|
| Frame material | Aluminium alloy |
|
| Gear | 7 Gears |
|
| Charging socket | AU Standard Round Head |
|
| Mode | 1. Electric-only mode 2. Cycling mode ( without electric ) 3. Assistant mode |
|
| Brake | Hydraulic Disc Brake |

























Reviews
There are no reviews yet.